|
|
Collection Directory
[View directory by contributing institution]
|
| Jump to: A B C D E F G H I L M N O P R S T U V W Y
| |
|  | A Celebration of the Human Spirit: Japanese-American Relocation Camps in Arizona Contributing Institution: Arizona Historical FoundationThe Arizona Historical Foundation houses two collections pertaining to Arizona’s two World War II Japanese Relocation Camps, Gila River and Poston. Wade Head served as director of the Poston camp from 1942-1944, and his collection focuses on the administration and documentation of camp life. Frances & Mary Montgomery were teachers at Butte High School, located at the Gila River camp. The Montgomery collection contains student photographs and correspondence, yearbooks, and educational materials. This exhibition showcases original artwork, documents and photographs that illustrate the dichotomy of these two collections while honoring the spirit and culture of their American subjects. subscribe
| | ^ to top ^ | | | | |  | Adjutants General of Arizona Contributing Institution: Arizona Military Museum The Arizona Adjutants General exhibit is comprised of photographs of Adjutants General in Arizona from territorial days to the present. An Adjutant General is the highest ranking officer of a state’s militia or National Guard when it is not called into federal service. When called to federal service by order of the President for deployment in foreign wars or to support large scale civil disturbances, the Guard personnel are answerable to the federal military chain of command all the way up to the President. Adjutants General are state political appointees selected by their respective governors and historically often did not need military experience to be selected.
subscribe
| | ^ to top ^ | | | | |  | Arizona Archives Historic Photographs Contributing Institution: Arizona State Library, Archives and Public RecordsThe photograph collections in the Arizona State Archives include images from state government as well as private collections. Archives' photographs focus upon the unique cultural heritage of the state and territory of Arizona, beginning in 1863. The principal focus within the collections are materials which predate World War II, some as early as the 1860s.
If you are a member of the Arizona Legislature and are looking for our "Favorite Photos", please click here. subscribe
| | ^ to top ^ | | | | |  | Arizona Attorney General Opinions Contributing Institution: Arizona State Library, Archives and Public RecordsAttorney General Opinions are issued when requested by the legislature (or either house of the legislature), any public officer of the State, or a county attorney, on a question of law relating to their office. subscribe
| | ^ to top ^ | | | | |  | Arizona Aviation History: The Ruth Reinhold Collection Contributing Institution: Arizona Historical FoundationRuth Reinhold (1902-1985), an aviation pioneer, was one of the first woman pilots in Arizona. She marked many milestones, from barnstorming to teaching pilots to fly four-engine bombers during World War II. These images were selected from the 1200 photographs researched and collected for her book Sky Pioneering. It is a remarkable survey of aerial landscapes, pilots, aircraft, airports, landing fields, and aviation events in Arizona dating from the early 1900s through the late 1970s. subscribe
| | ^ to top ^ | | | | |  | Arizona Bushmasters Contributing Institution: Arizona Military MuseumFrom Indian Wars in Arizona territory to the planned land invasion of Japan in WWII, the history, lineage, and exploits of General Douglas Mac Arthur’s lead element in the Pacific are depicted in photos and documents. General Douglas MacArthur stated about the Bushmasters: "No greater fighting combat team has ever deployed for battle." Bushmasters photos, documents, artifacts, and memorabilia can be seen at the Arizona Military Museum. subscribe
| | ^ to top ^ | | | | |  | Arizona County and Local Publications Contributing Institution: Arizona State Library, Archives and Public RecordsDigital publications produced by and for Arizona counties and cities are available from this collection, which is updated on a continuing basis. subscribe
| | ^ to top ^ | | | | |  | Arizona Executive Orders Contributing Institution: Arizona State Library, Archives and Public RecordsExecutive Orders are issued by the Governor of Arizona to establish boards or commissions or to authorize the performance of other functions that are appropriate to the executive authority of the Governor.This listing is updated periodically. New Executive Orders are being issued as the Governor deems necessary which could amend or supersede any of the Executive Orders in the listing. subscribe
| | ^ to top ^ | | | | |  | Arizona Latina Trailblazers Contributing Institution: Raul H. Castro Institute and Latino Perspectives Latina Americans have had a profound, yet often overlooked, impact throughout Arizona's history. This collection shines the spotlight on Latina pioneers in government, business, law, politics, music, and arts. subscribe
| | ^ to top ^ | | | | |  | Arizona Latinos in Public Service Contributing Institution: Raul H. Castro Institute and Latino PerspectivesLatinos have contributed greatly to Arizona’s heritage and history. This collection includes a history of American Legion Post 41 and its members’ accomplishments in the military, politics and in the community; a history of Arizona Latinos in the military from the 158th Bushmasters of World War II to the Army National Guard’s tour of duty in Afghanistan to soldiers who fight today.
subscribe
| | ^ to top ^ | | | | |  | Arizona Military Museum Images Contributing Institution: Arizona Military Museum The Arizona Military Museum, an Arizona Centennial Legacy Project, contains exhibits of weapons, period uniforms, photos, and various other artifacts portraying the military history of Arizona and the service of Arizonans who served in the military. The displays represent periods and events relating to the Spanish-Mexican era, Civil War, American Indian Wars, Spanish-American War, On the Border, WW I, WW II, Korea, Viet Nam, Global War on Terrorism (Desert Storm, Afghanistan, and Iraq), Women in the Military, Medal of Honor recipients from Arizona, and Army Air Corps, the US Air Force, and the Arizona Air National Guard. The Museum has a repository of the history of the Arizona militia and the Arizona National Guard. Descriptive text accompanying digital objects is a result of the research done by, and conclusions of Joseph Abodeely, President of the Arizona National Guard Historical Society and Director of the Arizona Military Museum.
subscribe
| | ^ to top ^ | | | | |  | Arizona Mines Contributing Institution: Arizona Geological Survey The Mines Collection of the Arizona Geological Survey contains information on thousands of Arizona mines -- only a select few are displayed here. All told, the collection comprises more than 82 linear feet of files filled with old newspaper clippings, accounts of mine histories, geologic reports, mineral assessments, production reports, historic letters inquiries of ore reserves and economic viability, and to a lesser extent, maps, geologic cross-sections, assay reports, mine schematics, and photographs.
subscribe
| | ^ to top ^ | | | | |  | Arizona State Agency Publications Contributing Institution: Arizona State Library, Archives and Public RecordsPublications produced by Arizona territorial and state agencies have been collected by the Library since territorial times and cover a wide variety of subjects including agriculture, mining, transportation, economics, education and government. Arizona state agency annual reports and Legislative Study Committee Reports are also present in this collection. subscribe
| | ^ to top ^ | | | | |  | Arizona State Archives - State, County and Local Government Records Contributing Institution: Arizona State Library, Archives and Public Records Records in the Arizona State Archives were created by individuals or agencies within state or local government organizations. Agency records include those from boards, commissions and departments, as well as executive, legislative and judicial branches and date from 1863 to the early 1990s. Local records include those from county and city governments and date from 1863 to the 1940s. subscribe
| | ^ to top ^ | | | | |  | Arizona Territorial Post Offices Contributing Institution: Postal History FoundationThis exhibit is a representative sample of items in the archives of the Postal History Foundation in Tucson. Each page contains, in philatelic terms, a “cover” - either an envelope or postcard with one or more adhesive postage stamps, or an envelope or postal card with a pre-stamped frank (called postal stationery in philately). Each cover is postmarked at a post office in Arizona. Most of these images are from Arizona Territory before statehood in 1912. subscribe
| | ^ to top ^ | | | | |  | Arizona-related Federal Publications Contributing Institution: Arizona State Library, Archives and Public RecordsThe Arizona State Library, Archives and Public Records' Law and Research Division is the Regional Federal Depository Library for Arizona designated to receive U.S. Government Printing Office (GPO) publications distributed through the Federal Depository Library Program. This collection includes Congressional reports and federal publications related to Arizona. subscribe
| | ^ to top ^ | | | | |  | Arizona's Saints and Shady Ladies Contributing Institution: Arizona Historical FoundationThe women of the West were both saints and shady ladies. They did not and could not fit the Victorian models of womanhood. Those artificial standards were impossible to maintain in the newly settled West. Instead they lived practically and industriously. Famous or “unsung heroines,” their lives and works shaped the form and spirit of the state of Arizona. This selection of images found within our various photograph collections is in honor of both the saints and shady ladies of our state. subscribe
| | ^ to top ^ | | | | |  | ASU Science Pioneers: 1955 - 1970 Contributing Institution: Arizona State University Libraries Arizona State University’s early research scientists were scholarly pioneers of earth, ice, animal, mineral, and space. In Arizona State’s first days of transformation from a small college to a true university, these men of science were already leaders in their fields, asking tough questions and seeking elusive answers. Their work at ASU helped others to understand venomous animals, meteorites, genetics, rare earth oxides, frozen deserts, and local geology. subscribe
| | ^ to top ^ | | | | |  | Atchison, Topeka & Santa Fe Railway Company (A.T.&S.F.Ry.Co.) Collection Highlights Contributing Institution: Old Trails Museum / Winslow Historical SocietyThe A.T.&S.F.Ry.Co. collection contains an estimated 40,000 engineering documents and records from the Santa Fe Railway's old Albuquerque Division, which had approximately 1,100 miles of track across northern New Mexico and Arizona. The old Albuquerque Division was, and remains so today, an important portion of the BNSF main line between Chicago and the west coast. Over 700 documented are represented in this online subset of the full collection.
The Arizona State Railroad Museum Foundation, located in Williams, Arizona, is the caretaker of this collection.
Both the Arizona Memory Project, sponsor of this website, and the Arizona State Railroad Museum are Arizona Centennial 2012 Legacy Projects. subscribe
| | ^ to top ^ | | | | |  | Basketry from the Pueblo Grande Museum Contributing Institution: Pueblo Grande MuseumThe baskets in this online collection date from the late 19th century to the present. The baskets in the Museum’s collection come from private donations by collectors, from the basket weavers themselves, and from occasional purchases by their non-profit support group, the Pueblo Grande Museum Auxiliary. subscribe
| | ^ to top ^ | | | | |  | City of Glendale Council Minutes of 1910-1914 Contributing Institution: City of GlendaleIn celebration of Glendale’s approaching 100-year anniversary, this collection of City Council minutes dating from August 1st, 1910 to December 28th, 1914 has been compiled electronically for the first time. Minutes include roll calls of council members in attendance, agreements made with organizations outside of the city, calls of election and the canvassing of votes, and the adoption of ordinances and resolutions into law. subscribe
| | ^ to top ^ | | | | |  | Cochise College Libraries - Cochise County Historical & Archeological Collection Contributing Institution: Cochise College LibraryHistory and culture of Southeastern Arizona from early archealogical digs to modern times are represented by images, documents and a video from the Cochise College Libraries. subscribe
| | ^ to top ^ | | | | |  | Cochise College Libraries - Rock Art of Cochise County Contributing Institution: Cochise College Library This collection presents a brief introduction to the rock art of Cochise County, Arizona. A wide diversity of prehistoric and historic rock art is found in the county including petroglyphs and pictographs. Petroglyphs are carved rock designs and pictographs are painted rock designs. Five different cultures are represented in the collection images; Apache, Hohokam, Mimbres and Mogollon. This collection is Cochise College Libraries effort toward its preservation. subscribe
| | ^ to top ^ | | | | |  | Cochise County Clerk of Superior Court - Bisbee Deportation Documents Contributing Institution: Cochise County Clerk of the Superior CourtThe Bisbee Deportation documents are comprised of about 1,600 court documents filed in 1919 and 1920 in Cochise County Superior Court, pertaining to Cochise County Case number 2725, entitled, State of Arizona, Plaintiff, vs. Phelps Dodge Corporation, A Corporation, et als., Defendants,. The Bisbee Deportation started as a labor dispute between some members of the International Mine, Mill and Smelter Workers Union and the three mining companies in early June of 1917. The issues were focused on working rules, safety regulations and the requirement for a physical examination, rather than wages and benefits. With the arrival of hundreds of Industrial Workers of the World sympathizers in late June who were vowing to shut down all the copper mines from Montana to Mexico, the conflict intensified and culminated in a community action on July 12, 1917. subscribe
| | ^ to top ^ | | | | |  | Cochise County Territorial Court Documents Contributing Institution: Cochise County Clerk of the Superior CourtIn May of 1881, just three months after Cochise County was formed out of southeastern Pima County, district court sessions began in Tombstone, Arizona. The 652 page collection contains brief notations by the district court clerk of matters and proceedings taken up by the judge – in the order they were presented. Aficionados of Cochise County Territorial history will enjoy “seeing” the characters of the day make their appearance in court – and getting a sense of the cadence of court business procedures from a time long past. subscribe
| | ^ to top ^ | | | | |  | Colorado Plateau Digital Archives Selections Contributing Institution: Northern Arizona University Cline Library The topics represented in this selection from Northern Arizona University Cline Library include: Colorado River running, surveying, and exploration; Grand Canyon hiking and tourism; railroad and timber; landscape photography of Northern Arizona; and Native American communities on the Colorado Plateau. Formats include photographs, textual materials, maps, oral histories, and moving images. To view the entire online collection, please visit the Colorado Plateau Digital Archives. subscribe
| | ^ to top ^ | | | | |  | Congressman John Rhodes Collection Contributing Institution: Arizona State University Libraries The John J. Rhodes Papers consist of correspondence, reports, financial and travel records and printed matter. The collection documents Rhodes' congressional career from 1953 1983 and significant portions of the collection concern the Central Arizona Project, Indians, water, campaign activities, legislation sponsored by Rhodes, energy policy, Watergate, and the Barry Goldwater presidential campaign. The collection has been divided into eighteen series. The first fifteen series concern each of the US Congresses from 1953 1983. The final three series are Central Arizona Project, Campaign Files and Miscellaneous Files. subscribe
| | ^ to top ^ | | | | |  | Courtship, Wedding and Marriage Beads Contributing Institution: The Bead MuseumThe Courtship, Wedding and Marriage Beads exhibit is a traveling exhibit presented by The Bead Museum. It shows beads and beaded objects that are important in courtship, wedding and marriage practices of twenty two different cultures from eight geographic regions from around the world. subscribe
| | ^ to top ^ | | | | |  | Day Family Collection Contributing Institution: Museum of Northern ArizonaThe Day Family collection at the Museum of Northern Arizona is made up of images of the Day Family and their activities as traders and agents on the Navajo Reservation. This collection includes portraits and snapshots of Sam Day, Sr., his wife Anna, and their children Sam Day, Jr. and Charlie Day. Most images were taken between 1890 and 1920. subscribe
| | ^ to top ^ | | | | |  | Day Family Records Contributing Institution: Northern Arizona University Cline Library The Day Family were Anglo traders, on the Navajo Reservation in eastern Arizona. The collection includes the personal and business papers of Sam Day, Sr. (1845-1925) surveyor, Indian trader, legislator and United States Indian Commissioner; Anna Day, Sam Sr.'s wife (1872-1932); and of their children, Charles L. Day (1879-1918), Samuel Day, Jr. (1889-1944), United States deputy Marshall. The collection contains archaeological reports, Navajo land boundary maps and notes, business records, as well as several documents pertaining to Navajo culture, including a copy of the treaty between the U.S. Government and the Navajo nation. The Day Family Records are particularly rich in chronicling early Anglo and Navajo relations. subscribe
| | ^ to top ^ | | | | |  | Early Cave Creek, Arizona Contributing Institution: Cave Creek MuseumThis collection documents the growth, activities and history of the Sonoran Desert Foothills spanning the time period of the 1870’s to the 1920’s. Within this time span military operations, mining activity, sheep herding, pioneering and dude ranches have a part at shaping the foothills area that brings us to our present day western flair town site offering small town hospitality. subscribe
| | ^ to top ^ | | | | |  | Early Life in Taylor, Arizona 1878 - 1940 Contributing Institution: Taylor/Shumway Heritage FoundationThe artifacts and historic sites that are included in this collection not only serve as examples of daily pioneer living in Taylor, Arizona, but also provide insight into the changes which occurred as the citizens of Taylor adjusted to world, national and community development. subscribe
| | ^ to top ^ | | | | |  | Early Publications of Yavapai College Contributing Institution: Yavapai College This collection captures what it was like to be a student at Yavapai College when it was a small, rural community college in the late 1960's - early 1980's. It includes the first published College Catalog, class schedule, and Student Handbook (be sure to read the sections on the dress code and standards for women students). Also included are yearbooks and publications written by journalism students, which highlight college departments and campus activities during the early years.
subscribe
| | ^ to top ^ | | | | |  | Early Southwest Archaeology at Point of Pines Contributing Institution: Arizona State Museum From 1946 to 1960, in the remote pine country of east-central Arizona, the University of Arizona’s Department of Anthropology, under the direction of Dr. Emil W. Haury, operated one of the first archaeological field schools in the nation where hundreds of students were trained in archaeological field work. The school was called the Point of Pines Field School because it was situated and surrounded by significant Mogollon pueblo ruins, the largest being Point of Pines Pueblo. This collection of 39 images from the Arizona State Museum’s Photograph Collection documents the daily life of the camp and the early archaeological processes used in their site excavations. Most of the photos presented here were taken during the 1946-1956 period. subscribe
| | ^ to top ^ | | | | |  | Father Augustine Schwarz Photograph Collection Contributing Institution: Arizona State University Libraries This collection reconstructs the thirty years of Father Augustine’s service to his Church through his photographs. It contains 163 photographs taken between 1916 and 1940 documenting Franciscan chapels, missions and religious activities at numerous American Indian villages in Arizona. The majority of the images fall into three groups: the Pima people of Central Arizona; the Tohono O’odham of the south, and the Apache in the Whiteriver area of northern Arizona. St. John’s Mission in the village of Komatke, some 14 miles southwest of Phoenix, received the most extensive photographic coverage. To view the Father Augustine Schwarz Mission to Arizona Exhibit which includes contemporary photographs of several missions see http://www.asu.edu/lib/archives/schwarz/index.htm. subscribe
| | ^ to top ^ | | | | |  | Forman Hanna - Selected Photographs from the Arizona State Museum Collection Contributing Institution: Arizona State Museum This exhibit of twenty-seven Forman Hanna photographs from the Arizona State Museum’s collection showcases the tradition of pictorial photography as practiced in the early twentieth century by photographers in the American West. Native Americans, cowboys and scenic landscapes were some of Forman Hanna’s favorite subjects. subscribe
| | ^ to top ^ | | | | |  | Gila County Maps Contributing Institution: Gila County RecorderOur collection is a gathering of historic maps of Gila County dating back over 100 years. Some of these maps include historic places, names and marking of the Territory of Arizona. subscribe
| | ^ to top ^ | | | | |  | Glendale Community College Archives Contributing Institution: Glendale Community College John F. Prince Library Media CenterThis collection records GCC's founding and growth in its beginning years. Over time, the collection will provide an historical record of the physical campus as it expanded through the decades, along with representative images of instructional programs and student life. subscribe
| | ^ to top ^ | | | | |  | Glendale Public Library History Contributing Institution: Glendale Public Library In 1937 a $6,000 bond issue and a Public Works Administration grant from the government enabled the city to construct a $12,000 library building in 1938. The 2,200 sq. ft. building would serve a population of 3,500. The Spanish-style mission library was located in the center of Murphy Park. It was built in the form of a “T”, with an arched entrance in the center which led to the reading rooms. It was considered one of the most attractive buildings in the city. subscribe
| | ^ to top ^ | | | | |  | Harvey Girls of the Winslow Harvey Houses Contributing Institution: Old Trails Museum / Winslow Historical SocietyFred Harvey saw a need for better food and service along the rails and in 1876 pioneered a chain of restaurants and inns known as Harvey Houses from Chicago to San Francisco. Experience soon demonstrated that women made better servers, and the ‘Harvey Girls’ were born. subscribe
| | ^ to top ^ | | | | |  | Highlights of the Catholic Diocese of Tucson Contributing Institution: Archives of the Catholic Diocese of TucsonHighlights of the Catholic Diocese of Tucson includes documents and letters from the time of Bishop Salpointe, from the late 1860’s to the mid 1880’s. Most of the documents are written by or addressed to Bishop Salpointe himself. The collection also includes the first baptismal register from St. Augustine, the mother church of the Diocese of Tucson, from 1861-1878, as well as an alphabetical index. subscribe
| | ^ to top ^ | | | | |  | Historic Arizona County Road Maps Contributing Institution: Arizona State Library, Archives and Public Records This collection of historic Arizona county maps includes maps of each Arizona county, dating from the mid 1880s to the late 1920s. Most of the maps were produced by the County Engineer or County Surveyor and published by the county Board of Supervisors. Some of the maps appear to be commercially published and a few have no publication information. subscribe
| | ^ to top ^ | | | | |  | Historic Downtown Glendale Contributing Institution: Glendale Historical SocietyThis collection represents South 1st Avenue, now 58th Drive and Glendale Avenue, from around 1910 to 1950. It depicts early development in downtown Glendale, Arizona. The collection also includes photos of the Sine Family, a pioneering family to Glendale, who were instrumental in the development of downtown Glendale. Most of the photos were collected by pioneering Glendale citizens and given to the Glendale Arizona Historical Society. The pictures depicting the Sine Family and their businesses were donated to the Society by Arthur Sine. subscribe
| | ^ to top ^ | | | | |  | Images of the Catholic Diocese of Tucson Contributing Institution: Archives of the Catholic Diocese of TucsonThe Images collection consists of photographs of bishops and priests who served Catholics of Arizona from as early as the 1860s. Most of the earliest priests and bishops came from France through the recruitment of Archbishop Salpointe and Archbishop Lamy, of Santa Fe. The collection includes some later priests, those ordained in the 1920s and 1930s, who, like Rev. Msgr. Don Hughes, were active in building and improving the Diocese as Arizona began to grow. subscribe
| | ^ to top ^ | | | | |  | Indigenous Peoples Near Winslow Contributing Institution: Old Trails Museum / Winslow Historical SocietyThis collection offers snapshots, some over 100 years old, from Native American life in and around Winslow, AZ, a border town to the Navajo and Hopi Reservations. These two tribes comprise most of the native population near here, but Winslow became a second home to a contingent of Laguna Indians and members of various other tribes. No matter what the tribe, the Indigenous Peoples are an intrinsic element of the Southwest and Winslow. subscribe
| | ^ to top ^ | | | | |  | Legal and Court History of Cochise County Contributing Institution: Cochise County Clerk of the Superior CourtThe first submission to this collection is the recently rediscovered Coroner's Inquest of the October 26, 1881 incident commonly referred to as "The Gunfight at the OK Corral."
On March 31, 2010, while reorganizing a records storage area in the old county jail, two deputy clerks discovered these long-missing documents. The
OK Corral documents section of this collection includes typewritten versions created in the 1960s by deputy clerks. While there are a few errors in these transcriptions, they can be of help in deciphering the handwritten originals.
subscribe
| | ^ to top ^ | | | | |  | Listening to Glendale's Past Contributing Institution: Glendale Public Library
Listening to Glendale's Past is a collection of oral and video histories, most with transcripts, of people connected with Glendale in a myriad of ways, reliving life from the early 1900s to the present. These histories are presented in a series of sub-collections divided by the organizations that collected them. subscribe
| | ^ to top ^ | | | | |  | Maricopa Pottery (Connell Collection) Contributing Institution: Pueblo Grande Museum The Connell Collection of Historic Maricopa Pottery consists of pots that were collected by Eliza Ann Connell and her daughter, Caroline, between 1895 and 1907, in Phoenix. According to documents on file at both Pueblo Grande Museum and the Arizona State Museum, Burridge D. Butler purchased the collection from Caroline Connell Smurthwaite for $500, at the urging of Emil Haury, on behalf of the Arizona State Museum in Tucson. The collection was given to the ASM, where it was cataloged, and, at the request of the donor, 173 pieces were transferred to Pueblo Grande Museum in Phoenix. The stated intent of the donor was to have at least part of the collection close to where Maricopa people currently reside. The Connell Collection forms the core of Pueblo Grande’s Maricopa pottery collection.
subscribe
| | ^ to top ^ | | | | |  | Medallion Papers Contributing Institution: Arizona State MuseumThe Medallion Papers is a series of 39 publications issued between 1928-1950 by the Gila Pueblo Archaeological Foundation. Gila Pueblo, as it later became known, was one of the earliest Arizona institutions doing archaeological surveying and research in the Southwest. subscribe
| | ^ to top ^ | | | | |  | Men, Mines and Money Contributing Institution: Jerome Historical SocietyThese photos represent a small portion of the collection from Herbert V. Young who was engaged as secretary to the general manager of the United Verde Copper Company mine from 1912-1955. subscribe
| | ^ to top ^ | | | | |  | Mohave Museum - History of Transportation in Mohave County Contributing Institution: Mohave Museum of History and ArtsThis collection of photographs, 1890’s through the 1940’s, provide a snapshot of the role transportation systems and vehicles played in the development of Mohave County. Subjects presented are: horses, mules, burros, railroads, stagecoaches, freight wagons, trucks, buses, hotels, motels, service stations, cafes, airplanes, boats, automobiles, and the people who were a part of that time in Arizona’s history. subscribe
| | ^ to top ^ | | | | |  | Mohave Museum - U.S. Presidents and the History of Arizona Contributing Institution: Mohave Museum of History and Arts This digital collection, U.S. Presidents and the History of Arizona, provides a portrait and a brief biography of each President and First Lady with descriptions of major issues and historical events during the president’s term in office. A concurrent time-line of Arizona and Mohave County history is included for reference and education. subscribe
| | ^ to top ^ | | | | |  | Montezuma's Castle Historic Photo Archive Contributing Institution: National Park ServiceThe Montezuma Castle Historic Photo Archive collection represents the history of Montezuma Castle National Monument, from its time before National Park Service control in the late nineteenth century, through the 1960’s. These images chronicle not only early interest and exploration of the site, but also document efforts by the National Park Service to preserve and stabilize these prehistoric structures for the benefit of future generations. subscribe
| | ^ to top ^ | | | | |  | Murder & Mayhem: The Strange Saga of Winnie Ruth Judd Contributing Institution: Arizona Historical FoundationA selection of photographs and letters from around Arizona about the infamous “trunk murderess” Winnie Ruth Judd. She was tried and convicted of the murder and subsequent dismemberment of her two friends. In a strange turn of events, she was found insane and placed in the state mental hospital for almost forty years. This is her saga. subscribe
| | ^ to top ^ | | | | |  | Navajo County Historical Society Collection Highlights Contributing Institution: Navajo County Historical SocietyThis collection showcases the art and artifacts that document the history of Navajo County. This items are currently on display at the Navajo County Historical Society, Holbook, Arizona branch. subscribe
| | ^ to top ^ | | | | |  | Old Trails Museum Collection Highlights Contributing Institution: Old Trails Museum / Winslow Historical SocietyThe Old Trails Museum, located in Winslow, Arizona, houses exhibits centered around Route 66, Anasazi artifacts, Fred Harvey and La Posada, Santa Fe Railroad, vintage clothing and ranch life. subscribe
| | ^ to top ^ | | | | |  | Oral Histories of Gila County Contributing Institution: Gila County Historical Museum Oral Histories of Gila County is a compilation of interviews, a part of the Arizona Memory Project, to commemorate Arizona’s first 100 years of Statehood. It was made possible by partial funding by an LSTA Grant. The oral historian, Joyce McBride, began interviewing in September 2007, choosing Gila County because it uniquely represents every aspect of Arizona’s culturally diverse history. subscribe
| | ^ to top ^ | | | | |  | Oral Histories of Gila County Ranchers Contributing Institution: Arizona Heritage Research Foundation The Oral Histories of Gila County Ranchers captures 5-7 generations of stories from pioneers and early settlers in Arizona, some arriving shortly after the Civil War. Not only did these families come early, but they also remain in place, or nearby, to this very day. Their stories provide a unique and fluid account of how this segment of Arizona’s culture has adapted to pressures and influences brought about by environmental and political events.
subscribe
| | ^ to top ^ | | | | |  | Oral Histories of the White Mountains Contributing Institution: Show Low Historical Society MuseumThis audio collection consists of snippets from interviews with residents who lived in and around the White Mountains area. The 1977 interviews were part of a Northland Pioneer College project to document the history of the Northeastern Arizona region. Complete interviews can be obtained from the Show Low Historical Society Museum. subscribe
| | ^ to top ^ | | | | |  | Phoenix City Building Drawings, 1919-1991 Contributing Institution: Phoenix Museum of History
This collection contains 81 sets of drawings of buildings in Phoenix and spans the years 1919 (Heard Building) to 1991 (the Mercado). Included in this collection are hospitals, banks, shopping malls, the San Carlos Hotel, Maricopa County Courthouse, Phoenix Little Theatre, and the YMCA and YWCA buildings, just to name a few. Noted architectural firms including Lescher and Mahoney, Fitzhugh and Byron, and Trost and Trost are represented. subscribe
| | ^ to top ^ | | | | |  | Phoenix College - The Early Years Contributing Institution: Phoenix CollegeThis collection of photographs provides a feel for what Phoenix College was like during its first several decades. Images were selected to represent college life, as well as the architecture of the various campus locations. The photographs come from the Library and the Alumni Office’s collections. subscribe
| | ^ to top ^ | | | | |  | Phoenix Jewish News Photographs Collection Contributing Institution: Arizona Jewish Historical Society This collection represents a small sample of the much larger collection of photographs from the Jewish News Photographic Collection. A cross section of community life exhibiting many different organizations and individuals is represented spanning all the decades within the larger collection. The photographs are organized by category: religious, cultural, social, political, business, youth, and weddings/bar and bat mitzvah. subscribe
| | ^ to top ^ | | | | |  | Postal Campaigns: Tucson Az and Surrounding Areas Contributing Institution: Postal History Foundation
This collection, consisting primarily of black and white photographs, covers seven different campaigns in Tucson and the surrounding areas from the 1950's and 1960's. These photographs and other materials document postal activity at the time and were used for marketing, education, increasing public awareness, improved service, and publicity related purposes. The collection includes the following topics:
Mail Early for Christmas Campaign,
Mail Early in the Day Campaign,
Zip Code Campaign,
Automation and Self-Service,
Forest Conservation Stamp Campaign, Campaign against Obscene Mail, and Morris K. Udall and the Post Office.
subscribe
| | ^ to top ^ | | | | |  | Powwow Photographs by Ann Leonard Contributing Institution: Arizona State University Libraries The Powwow Photographs by Ann Leonard collection consists of 69 color digital photographs by Arizona State University’s Labriola National American Indian Data Center’s Library Aid, Ann Leonard. Leonard documented the Tohono O’odham’s Wa:K Pow Wow, held at Tucson’s San Xavier del Bac Mission in March of 2008. The images feature multiple dance competitions, including shots of Fancy, Grass, Southern Straight, Jingle, and Shawl dancers. The images have been displayed at Labriola Center during the Spring and Summer of 2008, and will be displayed at ASU’s Discovery Hall in Fall 2008. subscribe
| | ^ to top ^ | | | | |  | Rosa Ronquillo Rhodes: The Life of the Redington Ranch Postmistress Contributing Institution: Postal History Foundation Rosa Ronquillo Rhodes (1894-1982) was the postmistress on a ranch in Redington, Arizona (Pima County) from 1922 to 1936. Of Mexican descent, she was the first child in her family to become literate, and held a position that was central to the ranching community in which she lived. This collection of photographs, postcards, and postal documents portray her life as a postmistress, as well as offering a glimpse into ranch life in rural Arizona during that period. subscribe
| | ^ to top ^ | | | | |  | Sahuaro Ranch History Contributing Institution: Sahuaro Ranch Park Historic Area This collection has two components. It features images from the last private owner of Sahuaro Ranch, Richard S. Smith, as well as photographs from the early administration of this historic site by the City of Glendale. These images show Sahuaro Ranch in the 1930s and 1940s, and the transformation of the ranch into a historic site and city park in the 1980s. subscribe
| | ^ to top ^ | | | | |  | Scottsdale Remembers: Recollections of Our Past Contributing Institution: Scottsdale Public Library
Many active community organizations worked to create the Scottsdale of today and some worked to preserve its past. This collection contains material from three Scottsdale repositories: the Scottsdale Historical Society, the Scottsdale Jaycees, and the Scottsdale Charros. subscribe
| | ^ to top ^ | | | | |  | Scottsdale's History in Images Contributing Institution: Scottsdale Public Library An essential portion of Scottsdale history is contained in a photograph collection located in the Scottsdale Room. This collection showcases the history and growth of what has changed from a small farming community into a world-class city. The collection's time period spans the late 1800s to the mid-twentieth century and beyond. subscribe
| | ^ to top ^ | | | | |  | Senator Barry M. Goldwater: An Arizona Legend Contributing Institution: Arizona Historical FoundationThese images (some rare and rarely seen) were selected from over 5,000 photographs found in the Personal and Political Papers of Senator Barry M. Goldwater (1909-1998). They document his interests in aviation, Arizona history, photography and travel as well as his military, political, social and family life. Arizona legend and political icon, Barry Goldwater remains the quintessential Man of the West – rugged, independent, and fearless. subscribe
| | ^ to top ^ | | | | |  | Sharlot Hall Museum American Indian Image Collection Contributing Institution: Sharlot Hall Museum, Library and ArchivesThis collection of still images is related to
the American Indians of Arizona and the Southwest (1865-1970). Tribes include
Navajo, Apache, Yavapai, Hualapai, Papago, Hopi, Mohave, Paiute, Yaqui,
Havasupai, Pima and Maricopa.Also
included in the collection are images of prehistoric ruins, pueblos, and rock
art. subscribe
